<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPhone Mockup, Wireframe and Prototyping tools for iPhone Developers</title>
	<atom:link href="http://www.mobigeni.com/2010/02/10/iphone-mockup-wireframe-and-prototyping-tools-for-iphone-developers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobigeni.com/2010/02/10/iphone-mockup-wireframe-and-prototyping-tools-for-iphone-developers/</link>
	<description>Your destination for Mobile App Creation</description>
	<lastBuildDate>Sat, 26 Nov 2011 11:21:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Travis</title>
		<link>http://www.mobigeni.com/2010/02/10/iphone-mockup-wireframe-and-prototyping-tools-for-iphone-developers/comment-page-1/#comment-1101</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Mon, 12 Sep 2011 23:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobigeni.com/?p=115#comment-1101</guid>
		<description>I just found a new &lt;a href=&quot;http://mawkmobile.com&quot; rel=&quot;nofollow&quot;&gt;mobile app prototyping tool&lt;/a&gt; called MawkMobile (http://mawkmobile.com). It let&#039;s designers (who already have screenshots designed for their apps, not just wireframes) create interactive prototypes of their app designs without writing code.</description>
		<content:encoded><![CDATA[<p>I just found a new <a href="http://mawkmobile.com" rel="nofollow">mobile app prototyping tool</a> called MawkMobile (<a href="http://mawkmobile.com" rel="nofollow">http://mawkmobile.com</a>). It let&#8217;s designers (who already have screenshots designed for their apps, not just wireframes) create interactive prototypes of their app designs without writing code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Etienne</title>
		<link>http://www.mobigeni.com/2010/02/10/iphone-mockup-wireframe-and-prototyping-tools-for-iphone-developers/comment-page-1/#comment-952</link>
		<dc:creator>Etienne</dc:creator>
		<pubDate>Thu, 24 Feb 2011 13:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobigeni.com/?p=115#comment-952</guid>
		<description>Justinmind also offers many interactive widgets and design to create fully interactive mobile app prototypes for Android, iPhone, iPad, BlackBerry...

You can download them here for free: 
http://justinmind.com/extras?locale=en

With Justinmind, you can even share your functional prototypes online, just like if it was a real website, with the people that you want only and you can even carry out usability test as it integrates most usability tools like ClickTale, UserZoom, Google Analytics and more...</description>
		<content:encoded><![CDATA[<p>Justinmind also offers many interactive widgets and design to create fully interactive mobile app prototypes for Android, iPhone, iPad, BlackBerry&#8230;</p>
<p>You can download them here for free:<br />
<a href="http://justinmind.com/extras?locale=en" rel="nofollow">http://justinmind.com/extras?locale=en</a></p>
<p>With Justinmind, you can even share your functional prototypes online, just like if it was a real website, with the people that you want only and you can even carry out usability test as it integrates most usability tools like ClickTale, UserZoom, Google Analytics and more&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.mobigeni.com/2010/02/10/iphone-mockup-wireframe-and-prototyping-tools-for-iphone-developers/comment-page-1/#comment-930</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 20 Jan 2011 10:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobigeni.com/?p=115#comment-930</guid>
		<description>Blueprint for iPad is really great tool. Very easy to use and can design almost all UI for iPhone or iPad.

http://www.groosoft.com/2010/11/blueprint.html</description>
		<content:encoded><![CDATA[<p>Blueprint for iPad is really great tool. Very easy to use and can design almost all UI for iPhone or iPad.</p>
<p><a href="http://www.groosoft.com/2010/11/blueprint.html" rel="nofollow">http://www.groosoft.com/2010/11/blueprint.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.mobigeni.com/2010/02/10/iphone-mockup-wireframe-and-prototyping-tools-for-iphone-developers/comment-page-1/#comment-869</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 24 Dec 2010 12:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobigeni.com/?p=115#comment-869</guid>
		<description>Justinmind Prototyper iphone widgets are awesome http://blog.justinmind.com/wireframe-interactive-iphone-apps-iphone-library/ !</description>
		<content:encoded><![CDATA[<p>Justinmind Prototyper iphone widgets are awesome <a href="http://blog.justinmind.com/wireframe-interactive-iphone-apps-iphone-library/" rel="nofollow">http://blog.justinmind.com/wireframe-interactive-iphone-apps-iphone-library/</a> !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.mobigeni.com/2010/02/10/iphone-mockup-wireframe-and-prototyping-tools-for-iphone-developers/comment-page-1/#comment-498</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 24 Nov 2010 20:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobigeni.com/?p=115#comment-498</guid>
		<description>Just wanted to drop a note about LucidChart as well which is web-based and offers real-time collaboration for your iPhone mockup and prototyping.  You can also make the mockup be interactive so you can test out the user experience.

http://www.lucidchart.com/pages/examples/iphone_mockup_tool</description>
		<content:encoded><![CDATA[<p>Just wanted to drop a note about LucidChart as well which is web-based and offers real-time collaboration for your iPhone mockup and prototyping.  You can also make the mockup be interactive so you can test out the user experience.</p>
<p><a href="http://www.lucidchart.com/pages/examples/iphone_mockup_tool" rel="nofollow">http://www.lucidchart.com/pages/examples/iphone_mockup_tool</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristian Pascu</title>
		<link>http://www.mobigeni.com/2010/02/10/iphone-mockup-wireframe-and-prototyping-tools-for-iphone-developers/comment-page-1/#comment-5</link>
		<dc:creator>Cristian Pascu</dc:creator>
		<pubDate>Fri, 19 Feb 2010 09:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobigeni.com/?p=115#comment-5</guid>
		<description>FlairBuilder&#039;s next release will support full interactive iPhone app prototyping. To be released around   24 Feb. &#039;10. Stay tuned! :)

Cheers,
Cristian</description>
		<content:encoded><![CDATA[<p>FlairBuilder&#8217;s next release will support full interactive iPhone app prototyping. To be released around   24 Feb. &#8217;10. Stay tuned! <img src='http://www.mobigeni.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers,<br />
Cristian</p>
]]></content:encoded>
	</item>
</channel>
</rss>

