<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MobiGeni - Mobile application development for iPhone, iPad and Android &#187; Blog</title>
	<atom:link href="http://www.mobigeni.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobigeni.com</link>
	<description>Your destination for Mobile App Creation</description>
	<lastBuildDate>Mon, 21 Jun 2010 10:13:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Mobile Framework Sencha Touch: Build HTML 5 apps with ease</title>
		<link>http://www.mobigeni.com/2010/06/21/new-mobile-framework-sencha-touch-build-html-5-apps-with-ease/</link>
		<comments>http://www.mobigeni.com/2010/06/21/new-mobile-framework-sencha-touch-build-html-5-apps-with-ease/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 10:13:49 +0000</pubDate>
		<dc:creator>Vidal</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[Mobile Framework]]></category>
		<category><![CDATA[Sencha Touch]]></category>
		<category><![CDATA[WebOS]]></category>

		<guid isPermaLink="false">http://www.mobigeni.com/?p=221</guid>
		<description><![CDATA[
The latest entry into the mobile-framework field is Sencha Touch, brought to you by the same people that created Ext JS, jQTouch and Raphael,
all of which have been combined under the name Sencha.
Sencha Touch, released this week, bills itself as “the first HTML5 framework for mobile devices,” which isn’t quite true. Several other mobile frameworks make [...]]]></description>
		<wfw:commentRss>http://www.mobigeni.com/2010/06/21/new-mobile-framework-sencha-touch-build-html-5-apps-with-ease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Pregnancy Due Date Tracker for iPad</title>
		<link>http://www.mobigeni.com/2010/05/16/baby-pregnancy-due-date-tracker-for-ipad/</link>
		<comments>http://www.mobigeni.com/2010/05/16/baby-pregnancy-due-date-tracker-for-ipad/#comments</comments>
		<pubDate>Sun, 16 May 2010 10:37:11 +0000</pubDate>
		<dc:creator>Vidal</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[Due date]]></category>
		<category><![CDATA[Mother]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.mobigeni.com/?p=217</guid>
		<description><![CDATA[
Baby Pregnancy Due Date Countdown Tracker for iPad is a wonderful designed application that will help you keep track of your elapsed weeks and days of your pregnancy right along with your doctor!
Once your due date is configured and entered, the program will keep you updated of your current progress in your pregnancy including your:

Features:


Display [...]]]></description>
		<wfw:commentRss>http://www.mobigeni.com/2010/05/16/baby-pregnancy-due-date-tracker-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quit Smoking Counter for iPad in App Store</title>
		<link>http://www.mobigeni.com/2010/05/11/quit-smoking-counter-for-ipad-in-app-store/</link>
		<comments>http://www.mobigeni.com/2010/05/11/quit-smoking-counter-for-ipad-in-app-store/#comments</comments>
		<pubDate>Tue, 11 May 2010 07:03:46 +0000</pubDate>
		<dc:creator>Vidal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Quit Smoking]]></category>

		<guid isPermaLink="false">http://www.mobigeni.com/?p=189</guid>
		<description><![CDATA[For the price of one pack of cigarettes, this application might help and stimulates you to stop smoking
iQuit Stop Smoking Counter measures smoking cessation and the length of time the person has stopped smoking, money you saved and extra live gained!.
What happens with your body if you quit smoking?
The Healing Begins…
Features:

Display Quit statistics
Display Extra Life!
Extended [...]]]></description>
		<wfw:commentRss>http://www.mobigeni.com/2010/05/11/quit-smoking-counter-for-ipad-in-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 iPad Apps for Web Designers and Creative Minds</title>
		<link>http://www.mobigeni.com/2010/05/04/10-ipad-apps-for-web-designers-and-creative-minds/</link>
		<comments>http://www.mobigeni.com/2010/05/04/10-ipad-apps-for-web-designers-and-creative-minds/#comments</comments>
		<pubDate>Tue, 04 May 2010 15:12:37 +0000</pubDate>
		<dc:creator>Vidal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Graphic Designer]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Mockups]]></category>
		<category><![CDATA[Omnigraffle]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[Web Designers]]></category>

		<guid isPermaLink="false">http://www.mobigeni.com/?p=152</guid>
		<description><![CDATA[Sketchbook Pro (Autodesk Inc)

 Autodesk SketchBook® Pro for iPad is a professional-grade paint and drawing application. Using the same paint engine as its desktop counterpart, SketchBook Pro delivers a complete set of sketching &#38; painting tools through a streamlined and intuitive user interface designed exclusively for the iPad experience. 
  Whether you are an occasional [...]]]></description>
		<wfw:commentRss>http://www.mobigeni.com/2010/05/04/10-ipad-apps-for-web-designers-and-creative-minds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Designer Magazine now on the iPad</title>
		<link>http://www.mobigeni.com/2010/05/04/web-designer-magazine-now-on-the-ipad/</link>
		<comments>http://www.mobigeni.com/2010/05/04/web-designer-magazine-now-on-the-ipad/#comments</comments>
		<pubDate>Tue, 04 May 2010 15:04:32 +0000</pubDate>
		<dc:creator>Vidal</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Webdesigner]]></category>

		<guid isPermaLink="false">http://www.mobigeni.com/?p=172</guid>
		<description><![CDATA[For the Creative Minds, but also for Developers (jQuery) 
It’s here, not only can you luckly people get Web Designer on the iPhone, but it is now available for the iPad.
Released only days ago, iPad owners can now download the Web Designer app direct from the App Store. A bigger and better on-screen experience makes the [...]]]></description>
		<wfw:commentRss>http://www.mobigeni.com/2010/05/04/web-designer-magazine-now-on-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 iPad Apps for Web Developers</title>
		<link>http://www.mobigeni.com/2010/05/03/10-ipad-apps-for-web-developers/</link>
		<comments>http://www.mobigeni.com/2010/05/03/10-ipad-apps-for-web-developers/#comments</comments>
		<pubDate>Mon, 03 May 2010 09:10:39 +0000</pubDate>
		<dc:creator>Vidal</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Code MOnkey]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Developerment]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[Gusto]]></category>
		<category><![CDATA[HTML Edit]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Webdeveloper]]></category>

		<guid isPermaLink="false">http://www.mobigeni.com/?p=139</guid>
		<description><![CDATA[Today I want to share 10 iPad apps that are particularly geared towards web developers.
Because, with a product as aesthetically pleasing as the iPad, you just know it’s something that developers will be naturally drawn to- especially with apps like these to help us do better work.
Gusto
Gusto was created to embrace the workflow of web [...]]]></description>
		<wfw:commentRss>http://www.mobigeni.com/2010/05/03/10-ipad-apps-for-web-developers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Define iPad interface orientation splash screens</title>
		<link>http://www.mobigeni.com/2010/05/03/define-ipad-interface-orientation-splash-screens/</link>
		<comments>http://www.mobigeni.com/2010/05/03/define-ipad-interface-orientation-splash-screens/#comments</comments>
		<pubDate>Mon, 03 May 2010 07:42:46 +0000</pubDate>
		<dc:creator>Vidal</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[deafult.png]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[orientation]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[splash]]></category>

		<guid isPermaLink="false">http://www.mobigeni.com/?p=137</guid>
		<description><![CDATA[
Did you know your iPad™ Application must be capable of launching in any interface orientation?
The days of 1 Default.png are over!
The following options are available for your iPad™ Application:

Default-PortraitUpsideDown.png (takes precedence over Default-Portrait.png if included)
Default-LandscapeLeft.png (takes precedence over Default-Landscape.png if included)
Default-LandscapeRight.png (takes precedence over Default-Landscape.png if included)
Default-Portrait.png (required – Specifies the generic portrait version of [...]]]></description>
		<wfw:commentRss>http://www.mobigeni.com/2010/05/03/define-ipad-interface-orientation-splash-screens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone Mockup, Wireframe and Prototyping tools for iPhone Developers</title>
		<link>http://www.mobigeni.com/2010/02/10/iphone-mockup-wireframe-and-prototyping-tools-for-iphone-developers/</link>
		<comments>http://www.mobigeni.com/2010/02/10/iphone-mockup-wireframe-and-prototyping-tools-for-iphone-developers/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:51:38 +0000</pubDate>
		<dc:creator>Vidal</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[iPhone PSD]]></category>
		<category><![CDATA[Mockup]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Wireframe]]></category>

		<guid isPermaLink="false">http://www.mobigeni.com/?p=115</guid>
		<description><![CDATA[Notepod
Notepod is a notepad shaped like an iPhone. Each notepod is 100 pages of 60 x 110mm double sided paper. The front has 52mm x 77mm blank space (the iPhone screen), the back is a 6mm grid.
Project Page

iPhone UI Stencil Kit
The iPhone ui stencil kit is a stainless steel, laser cut stencil kit for drawing [...]]]></description>
		<wfw:commentRss>http://www.mobigeni.com/2010/02/10/iphone-mockup-wireframe-and-prototyping-tools-for-iphone-developers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iSpin &#8211; Spin the Bottle for Drinks, Love and for Fun iPhone App Coming Soon!</title>
		<link>http://www.mobigeni.com/2010/02/10/ispin-spin-the-bottle-for-drinks-love-and-for-fun-iphone-app-coming-soon/</link>
		<comments>http://www.mobigeni.com/2010/02/10/ispin-spin-the-bottle-for-drinks-love-and-for-fun-iphone-app-coming-soon/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:51:50 +0000</pubDate>
		<dc:creator>Vidal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Loves me]]></category>
		<category><![CDATA[Spin the Bottle]]></category>
		<category><![CDATA[Valentine]]></category>

		<guid isPermaLink="false">http://www.mobigeni.com/?p=102</guid>
		<description><![CDATA[ 

One of the best Spin the bottle iphone games in the appstore.
iSpin uses the touch sensors of the iphone. You can rotate the bottle with your fingers clockwise or counter-clockwise with different speeds, this gives you a realistic feel of the rotation and movement. You can also rotate the bottle by simply clicking the [...]]]></description>
		<wfw:commentRss>http://www.mobigeni.com/2010/02/10/ispin-spin-the-bottle-for-drinks-love-and-for-fun-iphone-app-coming-soon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iWorldCounters &#8211; Real Time World Statistics Counters Into App Store</title>
		<link>http://www.mobigeni.com/2010/02/07/iworldcounters-real-time-world-statistics-counters-into-app-store/</link>
		<comments>http://www.mobigeni.com/2010/02/07/iworldcounters-real-time-world-statistics-counters-into-app-store/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 18:22:40 +0000</pubDate>
		<dc:creator>Vidal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Counter]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.mobigeni.com/?p=100</guid>
		<description><![CDATA[If you love numbers and statistics, you&#8217;ll love this cool iPhone App!
iWorld Statistics Counters shows real-time and most accurate statistical data available on population, government and economics, society and media, environment, food, water, energy and health and many more. together with its estimated progression to compute the current millisecond number to be displayed on each [...]]]></description>
		<wfw:commentRss>http://www.mobigeni.com/2010/02/07/iworldcounters-real-time-world-statistics-counters-into-app-store/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
