<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MobiGeni - Mobile application development for iPhone, iPad and Android &#187; World</title>
	<atom:link href="http://www.mobigeni.com/tag/world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobigeni.com</link>
	<description>Your destination for Mobile App Creation</description>
	<lastBuildDate>Tue, 24 Jan 2012 20:15:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Real Time World and National Debt Clocks for iPad and iPhone</title>
		<link>http://www.mobigeni.com/2010/11/24/real-time-world-and-national-debt-clocks-for-ipad-and-iphone/</link>
		<comments>http://www.mobigeni.com/2010/11/24/real-time-world-and-national-debt-clocks-for-ipad-and-iphone/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 20:07:23 +0000</pubDate>
		<dc:creator>Vidal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[Counter]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.mobigeni.com/?p=338</guid>
		<description><![CDATA[The Real Time World Debt Clock / BillBoard shows the national debt of your country, the debt per citizen in your country and the total population of your country. You can compare the national debt of other countries just by selecting another country from the list. :: FEATURES  v1.0 :: *** WORKS ON iPAD &#38; [...]]]></description>
		<wfw:commentRss>http://www.mobigeni.com/2010/11/24/real-time-world-and-national-debt-clocks-for-ipad-and-iphone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>iWorldCounters &#8211; Real Time World Statistics Counters Into App Store</title>
		<link>http://www.mobigeni.com/2010/02/07/iworldcounters-real-time-world-statistics-counters-into-app-store/</link>
		<comments>http://www.mobigeni.com/2010/02/07/iworldcounters-real-time-world-statistics-counters-into-app-store/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 18:22:40 +0000</pubDate>
		<dc:creator>Vidal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Counter]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.mobigeni.com/?p=100</guid>
		<description><![CDATA[If you love numbers and statistics, you&#8217;ll love this cool iPhone App! iWorld Statistics Counters shows real-time and most accurate statistical data available on population, government and economics, society and media, environment, food, water, energy and health and many more. together with its estimated progression to compute the current millisecond number to be displayed on [...]]]></description>
		<wfw:commentRss>http://www.mobigeni.com/2010/02/07/iworldcounters-real-time-world-statistics-counters-into-app-store/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

